McLaren Senna ECU Tune
- Stock HP 788
HP
- Tuned HP838
HP
- Stock TQ590
ft/lbs
- Tuned TQ663
ft/lbs
- Stock HP 788
HP
- Tuned HP
Call
- Stock TQ590
ft/lbs
- Tuned TQ
Call
STAGE 1
STAGE 2
Additional information
year_range | 2019-2020 |
---|---|
year_from | 2019 |
year_to | 2020 |
displacement_engine | 4.0 V8 |
model_and_displacement_ps | McLaren Senna |
stage_1_price | 4999 |
stage_2_price | 5999 |
stock_ps | 507 |
stock_hp | 788 |
tuned_ps | 850 |
tuned_hp | 838 |
stock_tq_ft_lbs | 590 |
tuned_tq_ft_lbs | 663 |
stage_2_stock_hp | 788 |
stage_2_stock_tq_ft_lbs | 590 |
Make | Mclaren |
You must be logged in to post a review.
Reviews
There are no reviews yet.