Ferrari 348 GTB
- Stock HP 315
HP
- Tuned HP340
HP
- Stock TQ240
ft/lbs
- Tuned TQ258
ft/lbs
- Stock HP 315
HP
- Tuned HP
Call
- Stock TQ240
ft/lbs
- Tuned TQ
Call
STAGE 1
STAGE 2
Additional information
year_range | 1991-1994 |
---|---|
year_from | 1991 |
year_to | 1994 |
model_and_displacement_ps | Ferrari 348 GTB |
stage_1_price | 999 |
stage_2_price | 1299 |
stock_ps | 238 |
stock_hp | 315 |
tuned_ps | 345 |
tuned_hp | 340 |
stock_tq_ft_lbs | 240 |
tuned_tq_ft_lbs | 258 |
stage_2_stock_hp | 315 |
stage_2_stock_tq_ft_lbs | 240 |
Make | Ferrari |
You must be logged in to post a review.
Reviews
There are no reviews yet.