Audi S4 4.2 ECU Tune
- Stock HP 349
HP
- Tuned HP394
HP
- Stock TQ369
ft/lbs
- Tuned TQ405
ft/lbs
STAGE 1
Additional information
year_range | 2016-2020 |
---|---|
year_from | 2010 |
year_to | 2019 |
displacement_engine | 4.2 |
model_and_displacement_ps | Audi S4 4.2 |
stage_1_price | 899 |
stock_ps | 354 |
stock_hp | 349 |
tuned_ps | 400 |
tuned_hp | 394 |
stock_tq_ft_lbs | 369 |
tuned_tq_ft_lbs | 405 |
stage_2_stock_hp | 349 |
stage_2_stock_tq_ft_lbs | 369 |
Make | Audi |
You must be logged in to post a review.
Reviews
There are no reviews yet.