BMW X5 xDrive48i ECU Tune
- Stock HP 503
HP
- Tuned HP612
HP
- Stock TQ516
ft/lbs
- Tuned TQ631
ft/lbs
- Stock HP
Call
- Tuned HP
Call
- Stock TQ
Call
- Tuned TQ
Call
STAGE 1
STAGE 2
Additional information
year_range | 2015-2018 |
---|---|
year_from | 2015 |
year_to | 2018 |
displacement_engine | 63 AMG |
model_and_displacement_ps | BMW X5 xDrive48i ECU Tune |
stage_1_price | 999 |
stage_2_price | 1299 |
stock_hp | 503 |
tuned_hp | 612 |
stock_tq_ft_lbs | 516 |
tuned_tq_ft_lbs | 631 |
Make | BMW |
stock_ps | 445 |
You must be logged in to post a review.
Reviews
There are no reviews yet.