Aston Martin DBS 5.9L V12
Aston Martin DBS 5.9L V12
Availability:In Stock
Eurocharged Aston Martin DBS 5.9L V12
$1,499.00
- Manufacturing Year2008 - 2012
- MakeAston Martin
Eurocharged Aston Martin DBS 5.9L V12
- Stock HP 509
HP
- Tuned HP532
HP
- Stock TQ420
ft/lbs
- Tuned TQ435
ft/lbs
- CPC Tune RequiredNA
- Stock HP 509
HP
- Tuned HP
Call
- Stock TQ420
ft/lbs
- Tuned TQ
Call
STAGE 1
STAGE 2
Additional information
year_range | 2008 – 2012 |
---|---|
year_from | 2008 |
year_to | 2012 |
displacement_engine | 5.9 V12 |
model_and_displacement_ps | Aston Martin DBS 5.9L V12 |
stage_1_price | 1499 |
stage_2_price | 1799 |
stock_ps | 517 |
stock_hp | 509 |
tuned_ps | 540 |
tuned_hp | 532 |
stock_tq_nm | 570 |
tuned_tq_nm | 590 |
stock_tq_ft_lbs | 420 |
tuned_tq_ft_lbs | 435 |
stage_2_stock_hp | 509 |
stage_2_stock_tq_ft_lbs | 420 |
Make | Aston Martin |
cpc | NA |
You must be logged in to post a review.
Reviews
There are no reviews yet.